Paralysis
From Dragalia Lost Wiki
Paralysis is an affliction which deals damage to an adventurer or enemy's HP and causes stagger every few seconds for a limited amount of time, and cannot deal lethal damage.
- When inflicted onto an adventurer, it deals a percentage of the afflicted adventurer's maximum HP.
- When inflicted onto an enemy, it deals damage according to the damage modifier of the source that dealt Paralysis. These modifiers vary by source.
- Like other damage-over-time afflictions, Paralysis does NOT deal damage to the Overdrive gauge.
- When a Paralysis-afflicted enemy enters break state, Paralysis will be removed.
Inflictors
Skills that Inflict Paralysis onto Enemies
Name | Adventurers with Skill | Weapons with Skill | Dragons with Skill |
---|---|---|---|
![]() Coordination Protocol: Removes all afflictions from the entire team and increases the max HP of adventurers from whom afflictions have been removed by 30%. Concentration Protocol: Fills the user's unique shapeshift gauge by 600 UTP. If this skill is used while shapeshifted, a variant called Celestial Castling will be used instead. Celestial Castling costs 5240 SP instead, deals 7 hits of 313% water damage to surrounding enemies, inflicts frostbite, and inflicts one of the following: poison, burn, paralysis, stormlash, flashburn, shadowblight, or scorchrend, both with 110% chance. ・ Frostbite, stormlash, flashburn, shadowblight and scorchrend will last for 21 seconds, dealing 31% water damage every 2.9 seconds. ・ Poison will last for 15 seconds, dealing 43.6% water damage every 2.9 seconds. ・ Burn will last for 12 seconds, dealing 72.7% water damage every 3.9 seconds. ・ Paralysis will last for 13 seconds, dealing 72.7% water damage every 3.9 seconds. Also, if the user has Rapid Analysis, Celestial Castling consumes one Rapid Analysis stack, then restores HP to all teammates with 50% Recovery Potency and immediately readies this skill for use. [3450 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() Phase II increases paralysis's success rate to 160% base chance, while Phase III restores HP to all allies with 30% Recovery Potency. [3478 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() The skill gauge for this skill can be filled by attacking enemies, but it will also gradually fill automatically. Abilities that increase skill gauge fill rate will not affect this automatic increase. [999999 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() ・ Frostbite, stormlash, flashburn, shadowblight and scorchrend will last for 21 seconds, dealing 31% water damage every 2.9 seconds. ・ Poison will last for 15 seconds, dealing 43.6% water damage every 2.9 seconds. ・ Burn will last for 12 seconds, dealing 72.7% water damage every 3.9 seconds. ・ Paralysis will last for 13 seconds, dealing 72.7% water damage every 3.9 seconds. [5280 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() When the user has the Illuminating Sunlight and Celestial Wavelight effects, the Sun and Sea ability will make this skill deal 1 hit of 769% and 1 hit of 1794% light damage instead, while paralyzed foes will take 1 hit of 999.7% and 1 hit of 2332.2% light damage. [2600 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() Each projectile can damage the same enemy once every 0.5 seconds for 6 possible hits per projectile (up to 18 hits total), but its damage decreases to 55% of the previous hit. If this skill is used during Maskable Faith Mode, generates 5 projectiles instead, and each projectile will initially deal 182% light damage. In addition, projectiles inflict paralysis - dealing 97% light damage every 3.9 seconds for 13 seconds - with 120% chance. Paralyzed foes take 2 hits of 236.6% light damage instead. [4512 SP] |
- | - | |
![]() |
- | - | |
![]() Phase II increases the entire team's strength by 13% for 15 seconds, and inflicts paralysis for 13 seconds - dealing 97% light damage every 3.9 seconds - with 120% chance. Phase III heals all allies with 108% Recovery Potency and paralyzed foes take 7 hits of 224.64% light damage instead. [4548 SP] |
- | - | |
![]() Phase II deals 2 hits of 22% and 2 hits of 900% light damage, draws them together, dispels one buff from each target, inflicts stun for 6-7 seconds with 110% base chance and paralysis for 13 seconds - dealing 97% light damage every 3.9 seconds - with 120% chance, and increases the entire team's energy levels by 2 stages instead. Phase III deals 3 hits of 22% and 3 hits of 790% light damage, draws them together, dispels one buff from each target, and inflicts stun for 6-7 seconds with 110% base chance and paralysis for 13 seconds - dealing 97% light damage every 3.9 seconds - with 120% chance. [3051 SP] |
- | - | |
![]() Brightflash deals 1 hit of 1880% light damage to enemies in a line, and reduces their strength by 25% for 10 seconds. Paralyzed foes take 1 hit of 2820% light damage instead. [3000 SP] |
- | - | |
![]() - Stage one (3 taps): 1 hit of 785% - Stage two (6 taps): 1 hit of 1380% - Stage three (9 taps): 1 hit of 1780% The attack will be unleashed after a set time or upon reaching stage three. [30 SP] |
- | - | |
![]() - Stage one (3 taps): 1 hit of 785% - Stage two (6 taps): 1 hit of 1380% - Stage three (9 taps): 1 hit of 1780% The attack will be unleashed after a set time or upon reaching stage three. [30 SP] |
- | - | |
![]() The skill gauge for this skill can be filled by attacking enemies, but when the user is not electrified, this skill's gauge will also gradually fill automatically. Abilities that increase skill gauge fill rate will not affect this automatic increase. [160000 SP] |
- | - |
Abilities that Inflict Paralysis onto Enemies
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - |
Chance Boosters
Skills that increase the chance to Inflict Paralysis
Name | Adventurers with Skill | Weapons with Skill | Dragons with Skill |
---|---|---|---|
![]() Onigokko (Ayaha) deals 1 hit of 1395% flame damage to the target and nearby enemies, inflicts stun for 5-6 seconds with 100% chance, restores HP to all teammates with 60% Recovery Potency, and grants them the "Blue Hagoromo" effect. Blue Hagoromo lasts for 30 seconds and stacks up to 3 times, increases the user's wind resistance by 4%, and gradually recovers the user's HP with 18% Recovery Potency every 2.9 seconds. Kagome Kagome (Otoha) deals 1 hit of 1048% flame damage to multiple targets and enemies near those targets, inflicts burn for 12 seconds - dealing 72.7% flame damage every 3.9 seconds - with 110% chance and scorchrend for 21 seconds - dealing 31.1% flame damage every 2.9 seconds - with 110% chance, restores HP to all teammates with 60% Recovery Potency, and grants them overdamage based off 40% of the user's strength and the "Red Hagoromo" effect. Red Hagoromo lasts for 30 seconds and stacks up to 3 times, and increases the user's affliction success rate by 50%. If this skill is used as a Shared Skill, it will always use the Onigokko (Ayaha) version. [4132 SP] |
- | - | |
![]() Punishment of Heaven deals 2 hits of 588% wind damage to enemies in a line and inflicts poison for 15 seconds - dealing 58.2% wind damage every 2.9 seconds and stormlash for 21 seconds - dealing 41% wind damage every 2.9 seconds, both with 120% chance. In addition, it will deal 1 bonus hit of 672% wind damage to targets with Victim of Science, dispel one buff from each of them, then remove Victim of Science. Enemies inflicted with any affliction will take 1 bonus hit of 873.6% wind damage instead. [3650 SP] |
- | - |
Abilities that increase the chance to Inflict Paralysis
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
110 | - | - | - | |
![]() |
200 | - | - | - | |
![]() |
200 | - | - | - |
Chain Co-Abilities that increase the chance to Inflict Paralysis
Name | Adventurers with Chain Co-Ability |
---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Duration Replenishers
Skills that replenish the duration of Paralysis
Name | Adventurers with Skill | Weapons with Skill | Dragons with Skill |
---|---|---|---|
![]() Uranus's Claw grants the entire team a team strength amp (MAX Lv. = 1), deals 2 hits of 1152% wind damage to enemies directly ahead, and extends the remaining time of any of the following afflictions inflicted on enemies hit by this attack by 15 seconds: poison, burn, paralysis, frostbite, stormlash, flashburn, shadowblight, and scorchrend. The remaining time of these afflictions cannot be extended beyond their original duration, and, after activating, this extension will not activate again for the same target for 15 seconds. [7490 SP] |
- | - |
Resistance Up
Abilities that resist Paralysis
Misc sources that resist Paralysis
- Paralysis res is available through the
Bull's Boon Affinity Bonus.
Resistance Down
Abilities that decrease resistance to Paralysis
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - | |
![]() |
200 | - | - | - | |
![]() |
200 | - | - | - |
Cleansers
Skills that remove Paralysis
Name | Adventurers with Skill | Weapons with Skill | Dragons with Skill |
---|---|---|---|
![]() Coordination Protocol: Removes all afflictions from the entire team and increases the max HP of adventurers from whom afflictions have been removed by 30%. Concentration Protocol: Fills the user's unique shapeshift gauge by 600 UTP. If this skill is used while shapeshifted, a variant called Celestial Castling will be used instead. Celestial Castling costs 5240 SP instead, deals 7 hits of 313% water damage to surrounding enemies, inflicts frostbite, and inflicts one of the following: poison, burn, paralysis, stormlash, flashburn, shadowblight, or scorchrend, both with 110% chance. ・ Frostbite, stormlash, flashburn, shadowblight and scorchrend will last for 21 seconds, dealing 31% water damage every 2.9 seconds. ・ Poison will last for 15 seconds, dealing 43.6% water damage every 2.9 seconds. ・ Burn will last for 12 seconds, dealing 72.7% water damage every 3.9 seconds. ・ Paralysis will last for 13 seconds, dealing 72.7% water damage every 3.9 seconds. Also, if the user has Rapid Analysis, Celestial Castling consumes one Rapid Analysis stack, then restores HP to all teammates with 50% Recovery Potency and immediately readies this skill for use. [3450 SP] |
- | - | |
![]() ・Maximum HP is increased by 15%. ・Light resistance is increased by 20% for 10 seconds. This light resistance does not stack. ・Damage taken is reduced by 10% for 20 seconds. This damage reduction does not stack. Also, occasionally grants all of the above bonuses at the same time and removes all afflictions. If this skill is used while the user has a Combo Sample, a Strike Sample, and a Dash Sample, it grants all of the above bonuses and removes all afflictions, but consumes all three effects. [6000 SP] |
- | - | |
![]() |
- | - | |
![]() Furthermore, fills the skill gauges of all teammates by 100%, excluding the user and dragons. During this skill, the user will be immune to knockback. [8352 SP] |
- | - | |
![]() Faerie Fantasy costs 2620 SP instead, deals 1 hit of 1045% light damage to surrounding enemies and summons 4 butterflies that will circle the user for 13 seconds, dealing 72% light damage every 0.5 seconds. These butterflies will disappear when the user's shapeshift ends. [8940 SP] |
- | - | |
![]() Increases strength by 25% for 15 seconds Increases defense by 25% for 15 seconds Increases max HP by 20% for the remainder of the quest. Also occasionally grants all of the above bonuses at the same time, and removes all afflictions. [12000 SP] |
- | - | |
![]() If this skill is used directly after Onigokko or Kagome Kagome, it will also immediately ready Onigokko & Kagome Kagome for use. [8364 SP] |
- | - | |
![]() Uranus's Claw grants the entire team a team strength amp (MAX Lv. = 1), deals 2 hits of 1152% wind damage to enemies directly ahead, and extends the remaining time of any of the following afflictions inflicted on enemies hit by this attack by 15 seconds: poison, burn, paralysis, frostbite, stormlash, flashburn, shadowblight, and scorchrend. The remaining time of these afflictions cannot be extended beyond their original duration, and, after activating, this extension will not activate again for the same target for 15 seconds. [7490 SP] |
- | - | |
![]() In addition, activates the following cumulative effects based on the number of charges the shopkeeper gauge has. One or more: This skill's recovery potency is increased to 21%. Two or more: Removes all afflictions from the entire team. Three: Grants the entire team a team strength amp (MAX Lv. = 1). If this skill is used as a shared skill, restores HP to all teammates with 10% Recovery Potency and continues healing for 40 seconds with 25% Recovery Potency every 2.9 seconds. [5916 SP] |
- | - | |
![]() Preservation Protocol: Grants the user a defense amp. (Team Amp MAX Lv. = 1) Restoration Protocol: Restores the user's HP with 50% Recovery Potency. Purification Protocol: Removes all afflictions from the user. [2640 SP] |
- | - |
Abilities that remove Paralysis
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - |
Punishers
Skills that deal more damage to Paralysis-Afflicted Foes
Name | Adventurers with Skill | Weapons with Skill | Dragons with Skill |
---|---|---|---|
![]() 1 Stack: Deals 1 hit of 143% and 1 hit of 149% flame damage to the target and nearby enemies. Afflicted foes take 1 hit of 171.6% and 1 hit of 178.8% flame damage instead. 2 Stacks: Deals 1 hit of 293% and 1 hit of 358% flame damage to the target and nearby enemies. Afflicted foes take 1 hit of 351.6% and 1 hit of 429.6% flame damage instead. 3 Stacks (but no Rightful King): Deals 1 hit of 720% and 1 hit of 801% flame damage to the target and nearby enemies. Afflicted foes take 1 hit of 864% and 1 hit of 961.2% flame damage instead. If user has the ability Rightful King, 3 stacks of Flames of Awakening, and 3 charges of Aether skill reservoir, Awakening Aether will be used instead. This consumes all stacks of Flames of Awakening and all charges of Aether skill reservoir. Awakening Aether deals 1 hit of 2,555% and 1 hit of 2,631% flame damage to the target and nearby enemies. Afflicted foes take 1 hit of 3,066% and 1 hit of 3,157.2% flame damage instead. [2650 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() Phase II increases paralysis's success rate to 160% base chance, while Phase III restores HP to all allies with 30% Recovery Potency. [3478 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() When "Electrified" is active, this skill is upgraded to deal 1 hit of 2352.2% and 6 hits of 157.7% light damage to the target and nearby enemies. Paralyzed foes take 1 hit of 2822.64% and 6 hits of 189.24% light damage instead. [2351 SP] |
- | - | |
![]() |
- | - | |
![]() Tír na nÓg deals 25 hits of 44% light damage to enemies directly ahead and if the attack connects, it will fill the dragon gauge by 100 DP once and increase skill gauge fill rate by 10% until the skill is next used. Paralyzed foes take 25 hits of 66% light damage instead. The skill will then alternate between these two effects with every use. [3000 SP] |
- | - | |
![]() Shimmering Pinwheels deals up to 30 hits of 90% light damage to enemies directly ahead, and inflicts stun for 5-6 seconds with 100% chance. Paralyzed foes take up to 30 hits of 108% light damage instead. This skill can only be used when the user's HP is 50% or above, and Maskable Faith Mode will automatically be deactivated when the user's HP falls below 30% of their maximum HP. [7896 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() When the user has the Illuminating Sunlight and Celestial Wavelight effects, the Sun and Sea ability will make this skill deal 1 hit of 769% and 1 hit of 1794% light damage instead, while paralyzed foes will take 1 hit of 999.7% and 1 hit of 2332.2% light damage. [2600 SP] |
- | - | |
![]() |
- | - | |
![]() Each projectile can damage the same enemy once every 0.5 seconds for 6 possible hits per projectile (up to 18 hits total), but its damage decreases to 55% of the previous hit. If this skill is used during Maskable Faith Mode, generates 5 projectiles instead, and each projectile will initially deal 182% light damage. In addition, projectiles inflict paralysis - dealing 97% light damage every 3.9 seconds for 13 seconds - with 120% chance. Paralyzed foes take 2 hits of 236.6% light damage instead. [4512 SP] |
- | - | |
![]() Phase II increases the entire team's strength by 13% for 15 seconds, and inflicts paralysis for 13 seconds - dealing 97% light damage every 3.9 seconds - with 120% chance. Phase III heals all allies with 108% Recovery Potency and paralyzed foes take 7 hits of 224.64% light damage instead. [4548 SP] |
- | - | |
![]() |
- | - | |
![]() Brightflash deals 1 hit of 1880% light damage to enemies in a line, and reduces their strength by 25% for 10 seconds. Paralyzed foes take 1 hit of 2820% light damage instead. [3000 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() Punishment of Heaven deals 2 hits of 588% wind damage to enemies in a line and inflicts poison for 15 seconds - dealing 58.2% wind damage every 2.9 seconds and stormlash for 21 seconds - dealing 41% wind damage every 2.9 seconds, both with 120% chance. In addition, it will deal 1 bonus hit of 672% wind damage to targets with Victim of Science, dispel one buff from each of them, then remove Victim of Science. Enemies inflicted with any affliction will take 1 bonus hit of 873.6% wind damage instead. [3650 SP] |
- | - |
Abilities that deal more damage to Paralysis-Afflicted Foes
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - | |
![]() |
0 | - | - | - | |
![]() |
0 | - | - | - | |
![]() |
20 | - | - | - | |
![]() |
40 | - | - | - | |
![]() |
60 | - | - | ||
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - | |
![]() |
110 | - | - | - | |
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - |
Co-Abilities that deal more damage to Paralysis-Afflicted Foes
Name | Might | Adventurers with Co-Ability |
---|---|---|
![]() |
160 | |
![]() |
200 | |
![]() |
240 | |
![]() |
280 | |
![]() |
320 |
Other Additional Effects
Abilities with Additional Effects against Paralysis-Afflicted Foes
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - |
Chain Effects
Abilities with Effects that activate upon Inflicting Paralysis
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
60 | - | - | - | |
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - | |
![]() |
110 | - | - | - | |
![]() |
80 | - | - | - |
Chain Co-Abilities with Effects that activate upon Inflicting Paralysis
Enemies with Paralysis Resistance
Name | Element | Class | HP | Str | Def | Paralysis Res Value | Quest |
---|---|---|---|---|---|---|---|
Name | Element | Class | HP | Str | Def | Paralysis Res Value | Quest |
???????????? | Shadow | None | 999,999,999 | 1,000 | 10 | 50 | |
???????????? | Shadow | None | 999,999,999 | 1,000 | 10 | 50 | |
???????????? | Shadow | None | 999,999,999 | 8,000 | 10 | 50 | |
???????????? | Shadow | None | 999,999,999 | 13,000 | 10 | 50 | |
???????????? | Shadow | None | 999,999,999 | 1,000 | 10 | 50 | |
???????????? | Shadow | None | 999,999,999 | 2,300 | 10 | 50 | |
Jinlorda | None | Dragon | 999,999,999 | 1,000 | 10 | 200 | |
Jinlorda | None | Dragon | 999,999,999 | 1,000 | 10 | 200 | |
Jinlorda | None | Dragon | 999,999,999 | 1,000 | 10 | 200 | |
Satan | None | Demon | 708,000,000 | 2,000 | 10 | 100 | Satan Clash: Nightmare |
Asura | Wind | Demon | 285,000,000 | 1,000 | 10 | 200 | Asura's Blinding Light: Legend (Co-op) |
Thanatos | Shadow | Undead | 186,875,762 | 7,612 | 10 | 999 | Thanatos Clash: Omega Level 3 (Raid) |
Qitian Dasheng | Wind | Demihuman | 165,460,761 | 26,304 | 10 | 50 | Qitian Dasheng Clash: Omega Level 3 (Raid) |
Asura | Light | Demon | 162,151,357 | 1,000 | 10 | 100 | Asura's Trial (Light): Master (Co-op) |
Asura | Wind | Demon | 162,151,357 | 1,000 | 10 | 100 | Asura's Trial (Wind): Master (Co-op) |
Asura | Wind | Demon | 152,545,958 | 1,000 | 10 | 200 | Asura's Blinding Light: Legend (Solo) |
Elysium | None | Dragon | 143,640,000 | 1,000 | 10 | 999 | Elysium Clash: Omega Level 3 (Raid) |
Tsukuyomi | None | Dragon | 123,640,000 | 1,000 | 10 | 999 | Tsukuyomi Clash: Omega Level 3 (Raid) |
Fafnir Roy III (Water) | Water | Dragon | 94,000,000 | 55,000 | 10 | 100 | |
Satan | None | Demon | 93,530,330 | 3,400 | 10 | 100 | Satan Clash: Omega Level 3 (Raid) |
Fafnir Roy III (Water) | Water | Dragon | 91,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 88,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 88,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Light) | Light | Dragon | 86,700,000 | 52,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 85,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 85,000,000 | 55,000 | 10 | 100 | |
True Bahamut | None | Dragon | 84,878,046 | 1,000 | 10 | 80 | True Bahamut Clash: Omega Level 3 (Raid) |
Fafnir Roy III (Light) | Light | Dragon | 82,946,419 | 52,000 | 10 | 100 | |
Shikigami Gozu Tenno | Wind | Dragon | 82,943,926 | 7,612 | 10 | 999 | Shikigami Clash: Omega Level 3 (Raid) |
Fafnir Roy III (Flame) | Flame | Dragon | 82,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 82,000,000 | 55,000 | 10 | 100 | |
Primal Mercury | Water | Dragon | 80,000,000 | 1,000 | 10 | 200 | Primal Mercury's Trial: Master (Co-op) |
Fafnir Roy III (Light) | Light | Dragon | 79,192,837 | 52,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 79,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 79,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 76,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 76,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Light) | Light | Dragon | 75,439,256 | 52,000 | 10 | 100 | |
Fafnir Roy III (Wind) | Wind | Dragon | 74,000,000 | 57,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 73,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 73,000,000 | 55,000 | 10 | 100 | |
Iblis | Shadow | Demon | 72,212,493 | 9,380 | 10 | 100 | Iblis's Surging Cascade: Legend (Co-op) |
Fafnir Roy III (Light) | Light | Dragon | 71,685,674 | 52,000 | 10 | 100 | |
Fafnir Roy III (Wind) | Wind | Dragon | 71,100,000 | 57,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 70,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 70,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Wind) | Wind | Dragon | 68,200,000 | 57,000 | 10 | 100 | |
Fafnir Roy III (Light) | Light | Dragon | 67,932,093 | 52,000 | 10 | 100 | |
Lilith | Shadow | Demon | 67,831,304 | 1,000 | 10 | 80 | Lilith's Trial (Shadow): Master (Co-op) |
Fafnir Roy III (Flame) | Flame | Dragon | 67,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 67,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Wind) | Wind | Dragon | 65,300,000 | 57,000 | 10 | 100 | |
Qitian Dasheng | Wind | Demihuman | 64,886,573 | 23,016 | 10 | 50 | Qitian Dasheng Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Light) | Light | Dragon | 64,178,511 | 52,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 64,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 64,000,000 | 55,000 | 10 | 100 | |
Asura | Light | Demon | 62,750,295 | 1,000 | 10 | 100 | Asura's Blinding Light: Master (Solo) |
Phraeganoth | Flame | Thaumian | 62,429,737 | 14,160 | 10 | 100 | Phraeganoth Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Wind) | Wind | Dragon | 62,400,000 | 57,000 | 10 | 100 | |
Thanatos | Shadow | Undead | 61,957,906 | 5,709 | 10 | 999 | Thanatos Clash: Omega Level 2 (Raid) |
Jaldabaoth | Water | Demon | 61,500,000 | 8,686 | 10 | 100 | Jaldabaoth's Piercing Gale: Legend (Co-op) |
Fafnir Roy III (Flame) | Flame | Dragon | 61,000,000 | 55,000 | 10 | 100 | |
Primal Brunhilda | Flame | Dragon | 60,900,000 | 1,000 | 10 | 200 | Primal Brunhilda's Trial: Master (Co-op) |
Fafnir Roy III (Light) | Light | Dragon | 60,424,930 | 52,000 | 10 | 100 | |
Primal Jupiter | Light | Dragon | 60,000,000 | 1,000 | 10 | 200 | Primal Jupiter's Trial: Master (Co-op) |
Fafnir Roy III (Wind) | Wind | Dragon | 59,500,000 | 57,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 58,000,000 | 55,000 | 10 | 100 | |
Fafnir Roy III (Light) | Light | Dragon | 56,671,348 | 52,000 | 10 | 100 | |
Fafnir Roy III (Wind) | Wind | Dragon | 56,600,000 | 57,000 | 10 | 100 | |
Barbary | Flame | Demihuman | 56,186,763 | 14,160 | 10 | 100 | Barbary Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Wind) | Wind | Dragon | 53,700,000 | 57,000 | 10 | 100 | |
Fafnir Roy III (Light) | Light | Dragon | 52,917,767 | 52,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 52,855,297 | 55,000 | 10 | 100 | |
Jaldabaoth | Water | Demon | 50,873,478 | 6,100 | 10 | 100 | Jaldabaoth's Trial (Water): Master (Co-op) |
Tsukuyomi | None | Dragon | 50,830,000 | 1,000 | 10 | 999 | Tsukuyomi Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Wind) | Wind | Dragon | 50,800,000 | 57,000 | 10 | 100 | |
Iblis | Shadow | Demon | 49,823,360 | 9,380 | 10 | 100 | Iblis's Surging Cascade: Legend (Solo) |
Fafnir Roy III (Light) | Light | Dragon | 49,164,185 | 52,000 | 10 | 100 | |
Jaldabaoth | Wind | Demon | 48,329,804 | 6,100 | 10 | 100 | Jaldabaoth's Trial (Wind): Master (Co-op) |
Fafnir Roy III (Wind) | Wind | Dragon | 47,900,000 | 57,000 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 47,710,594 | 55,000 | 10 | 100 | |
Primal Mercury | Water | Dragon | 47,000,000 | 800 | 10 | 200 | Primal Mercury's Trial: Expert (Co-op) |
Thanatos | Shadow | Undead | 46,718,941 | 7,612 | 10 | 999 | Thanatos Clash: Omega Level 3 (Solo) |
Satan | None | Demon | 46,272,639 | 2,900 | 10 | 100 | Satan Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Wind) | Wind | Dragon | 45,000,000 | 57,500 | 10 | 100 | |
Fafnir Roy III (Light) | Light | Dragon | 44,911,952 | 52,000 | 10 | 100 | |
Fafnir Roy III (Water) | Water | Dragon | 44,911,952 | 55,000 | 10 | 100 | |
Kai Yan | Light | Therion | 44,858,592 | 7,743 | 20 | 100 | Kai Yan's Wrath: Legend (Co-op) |
Lilith | Flame | Demon | 44,768,660 | 1,000 | 10 | 100 | Lilith's Trial (Flame): Master (Co-op) |
Elysium | None | Dragon | 44,200,000 | 1,000 | 10 | 999 | Elysium Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Flame) | Flame | Dragon | 42,565,891 | 55,000 | 10 | 100 | |
Lilith | Flame | Demon | 42,300,000 | 1,000 | 10 | 90 | Lilith's Encroaching Shadow: Legend (Co-op) |
