Endeavors
Endeavors are tasks players can complete to receive various rewards. There are five kinds of endeavors:
Type | Description |
---|---|
Daily | Endeavors which reset daily (6:00 AM UTC) |
Limited | Endeavors which are available for a limited amount of time |
Normal | Endeavors that are available to all players and can be completed at any time |
Special | Endeavors purchased from the Shop (e.g. Extra Story Endeavors)* |
Quest | Endeavors from completing quests under certain conditions |
*If a player has already completed the special endeavor before purchasing, the endeavor will auto-complete upon purchase.
Daily Endeavors[edit]
From March 27, 2020 6:00 UTC onward:
# | Description | Reward |
---|---|---|
1 | Perform an Item Summon | ![]() |
2 | Collect Rupies from a Facility | ![]() |
3 | Clear a Quest | ![]() |
4 | Clear Three Quests | ![]() |
5 | Clear Five Quests | ![]() |
6 | Clear All Standard Daily Endeavors | ![]() |
Limited Time Only[edit]
Event Endeavors[edit]
The Children of Yggdrasil (June 2022) Daily Endeavors[edit]
These Endeavors occurred from 2022-06-20 06:00:00 to 2022-06-30 05:59:59.
# | Description | Reward |
---|---|---|
1 | Collect 1,000 Heroism | ![]() |
2 | Collect 1,500 Heroism | ![]() |
3 | Collect 2,000 Heroism | ![]() |
4 | Collect 2,500 Heroism | ![]() |
5 | Collect 3,000 Heroism | ![]() |
6 | Clear an Invasion | ![]() |
7 | Clear Five Invasions | ![]() |
8 | Clear All Daily Event Endeavors | ![]() |
Archive[edit]
Limited Endeavors[edit]
Limited Time Only[edit]
Event Endeavors[edit]
The Children of Yggdrasil (June 2022) Limited Endeavors[edit]
These Endeavors occurred from 2022-06-20 06:00:00 to 2022-06-30 05:59:59.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear All of the Event's Story Quests | ![]() |
3 | Collect 1,000 Heroism in One Invasion | ![]() |
4 | Collect 2,000 Heroism in One Invasion | ![]() |
5 | Collect 3,000 Heroism in One Invasion | ![]() |
6 | Collect 4,000 Heroism in One Invasion | ![]() |
7 | Collect 5,000 Heroism in One Invasion | ![]() |
8 | Defeat 1,000 Enemies in Invasions | ![]() |
9 | Defeat 2,000 Enemies in Invasions | ![]() |
10 | Defeat 5,000 Enemies in Invasions | ![]() |
11 | Defeat 7,500 Enemies in Invasions | ![]() |
12 | Defeat 10,000 Enemies in Invasions | ![]() |
13 | Defeat 12,500 Enemies in Invasions | ![]() |
14 | Defeat 15,000 Enemies in Invasions | ![]() |
15 | Defeat 17,500 Enemies in Invasions | ![]() |
16 | Defeat 20,000 Enemies in Invasions | ![]() |
17 | Defeat 25,000 Enemies in Invasions | ![]() |
18 | Defeat 30,000 Enemies in Invasions | ![]() |
19 | Clear an Invasion on Standard | ![]() |
20 | Clear an Invasion on Expert | ![]() |
21 | Collect 7,500 Heroism in One Invasion on Master | ![]() |
22 | Clear a "The Children of Yggdrasil" Trial on Standard | ![]() |
23 | Clear a "The Children of Yggdrasil" Trial on Expert | ![]() |
24 | Clear a "The Children of Yggdrasil" Trial on Master | ![]() |
25 | Clear The Blessings of Yggdrasil | ![]() |
Archive[edit]
The Royal Regimen[edit]
The Royal Regimen is a series of endeavors that guide new players on how to play Dragalia Lost.
Notable rewards include a total of 5★ Summon Voucher (Adventurer) x4,
5★ Summon Voucher (Dragon) x3, and
Wyrmite x4,400. Most of the other rewards are upgrade materials, positioned in such a way to speed up completion of the Royal Regimen itself.
Normal Endeavors[edit]
Campaign Unlock Endeavors[edit]
These endeavors are unlocked at certain points in the main campaign, where a character will stop the player's progress in preparation for an important fight. All Endeavors within a batch are required in order to unlock the next main campaign stage. Additionally, the character will give the player a start bonus for starting each batch of Endeavors.

These Endeavors are assigned by Mym after clearing Ch. 12/1-1: The Flames of Battle, and unlock Ch. 12/1-2: Blazewyrm once completed.
# | Description | Reward |
---|---|---|
1 | Start Bonus | ![]() |
2 | Start Bonus | ![]() |
3 | Start Bonus | ![]() |
4 | Reach a Facility Level of Lv. 200 | ![]() |
5 | Upgrade the Halidom to Lv. 5 | ![]() |
6 | Upgrade the Smithy to Lv. 6 | ![]() |
7 | Clear Battle at Myriage Lake: Master Three Times | ![]() |
8 | Earn a Non-Elemental 5★ Core Weapon | ![]() |
These Endeavors are assigned by Notte after clearing Ch. 12/4-2: The Decisive Battle, and unlock Ch. 12/4-3: Rightful Ruler once completed.
# | Description | Reward |
---|---|---|
1 | Start Bonus | ![]() |
2 | Start Bonus | ![]() |
3 | Start Bonus | ![]() |
4 | Reach a Facility Level of Lv. 300 | ![]() |
5 | Reach a Facility Level of Lv. 400 | ![]() |
6 | Upgrade the Halidom to Lv. 6 | ![]() |
7 | Upgrade the Halidom to Lv. 7 | ![]() |
8 | Upgrade the Smithy to Lv. 9 | ![]() |
9 | Clear Battle at Myriage Lake: Master Five Times | ![]() |
10 | Earn a Water-Attuned 5★ Core Weapon | ![]() |

# | Description | Reward |
---|---|---|
1 | Clear a Void Battle | ![]() |
2 | Clear Two Void Battles | ![]() |
3 | Earn a Light-Attuned 5★ Void Weapon | ![]() |
4 | Place a Twinkling Slime Statue | ![]() |
5 | Upgrade a Twinkling Slime Statue to Lv. 3 | ![]() |
6 | Upgrade a Twinkling Slime Statue to Lv. 5 | ![]() |

These Endeavors are assigned by Ranzal after clearing Ch. 14/4-5: Convergence, and unlock Ch. 14/4-6: Unforeseen Fangs once completed.
# | Description | Reward |
---|---|---|
1 | Start Bonus | ![]() |
2 | Start Bonus | ![]() |
3 | Start Bonus | ![]() |
4 | Start Bonus | ![]() |
5 | Start Bonus | ![]() |
6 | Upgrade a Flame Altar to Lv. 15 | ![]() |
7 | Upgrade a Flame Altar to Lv. 20 | ![]() |
8 | Upgrade a Magma Slime Statue to Lv. 6 | ![]() |
9 | Upgrade a Magma Slime Statue to Lv. 10 | ![]() |
10 | Earn a Flame-Attuned 5★ Volcanic Chimera Weapon | ![]() |
These Endeavors are assigned by Second Zethia after clearing Ch. 14/4-7: Unrelenting, and unlock Ch. 14/4-8 Relentless Fangs once completed.
# | Description | Reward |
---|---|---|
1 | Start Bonus | ![]() |
2 | Start Bonus | ![]() |
3 | Start Bonus | ![]() |
4 | Start Bonus | ![]() |
5 | Start Bonus | ![]() |
6 | Upgrade an Adventurer Using a Total of 10 HP Augments | ![]() |
7 | Upgrade an Adventurer Using a Total of 10 Strength Augments | ![]() |
8 | Upgrade a Wyrmprint Using a Total of 10 HP Augments | ![]() |
9 | Upgrade a Wyrmprint Using a Total of 10 Strength Augments | ![]() |
10 | Refine a Flame-Attuned 5★ Volcanic Chimera Weapon | ![]() |

These Endeavors are assigned by Cleo after clearing Ch. 15/4-4: His Light and Shadow, and unlock Ch. 15/4-5: The Warrior's Challenge once completed.
# | Description | Reward |
---|---|---|
1 | Start Bonus | ![]() |
2 | Start Bonus | ![]() |
3 | Start Bonus | ![]() |
4 | Upgrade a Shadow Altar to Lv. 15 | ![]() |
5 | Upgrade a Shadow Altar to Lv. 20 | ![]() |
6 | Upgrade a Poison Slime Statue to Lv. 6 | ![]() |
7 | Upgrade a Poison Slime Statue to Lv. 10 | ![]() |
8 | Upgrade a Wand Dojo to Lv. 5 | ![]() |
9 | Upgrade a Wand Dojo to Lv. 10 | ![]() |
10 | Upgrade a Wand Dojo to Lv. 15 | ![]() |

These Endeavors are assigned by Elisanne after clearing Ch. 16/4-3: A Road to Believe In, and unlock Ch. 16/4-4: An Unwavering Heart once completed.
# | Description | Reward |
---|---|---|
1 | Start Bonus | ![]() |
2 | Start Bonus | ![]() |
3 | Start Bonus | ![]() |
4 | Start Bonus | ![]() |
5 | Start Bonus | ![]() |
6 | Upgrade a Wind Altar to Lv. 15 | ![]() |
7 | Upgrade a Wind Altar to Lv. 20 | ![]() |
8 | Upgrade an Aero Slime Statue to Lv. 6 | ![]() |
9 | Upgrade an Aero Slime Statue to Lv. 10 | ![]() |
10 | Earn a Wind-Attuned 5★ Tempest Chimera Weapon | ![]() |
Event Compendium Endeavors[edit]
These endeavors become visible depending on the currently-selected event in the Event Compendium. As only one event can be selected at a time, only one event's endeavors are available to view at a time. When the selected event is switched out, the endeavors of the previous event disappear from view but have their progress saved.

Flames of Reflection
These Endeavors were available from 2020-03-27 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Flames of Reflection Quest with The Dragon Smiths Equipped | ![]() |
3 | Collect 100 Mettle in One Go | ![]() |
4 | Collect 500 Mettle in One Go | ![]() |
5 | Collect 1,500 Mettle in One Go | ![]() |
6 | Collect 4,000 Mettle in One Go | ![]() |
7 | Collect 7,000 Mettle in One Go | ![]() |
8 | Clear a Boss Battle Five Times | ![]() |
9 | Clear a Boss Battle 10 Times | ![]() |
10 | Clear a Boss Battle 20 Times | ![]() |
11 | Clear a Boss Battle 30 Times | ![]() |
12 | Clear Three Extra Boss Battles | ![]() |
13 | Clear Six Extra Boss Battles | ![]() |
14 | Clear 10 Extra Boss Battles | ![]() |
15 | Clear 15 Extra Boss Battles | ![]() |
16 | Clear Three Challenge Battles | ![]() |
17 | Clear Six Challenge Battles | ![]() |
18 | Clear 10 Challenge Battles | ![]() |
19 | Clear 15 Challenge Battles | ![]() |
20 | Completely Clear a Challenge Battle on Expert | ![]() |
21 | Completely Clear a Challenge Battle on Master | ![]() |
22 | Earn the "Smithing Legend" Epithet | ![]() |
23 | Defeat the Troll Smith Twice | ![]() |

The Miracle of Dragonyule
These Endeavors were available from 2020-03-27 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a "The Miracle of Dragonyule" Quest with A Slice of Dragonyule Equipped | ![]() |
3 | Collect 500 Holiday Cheer in One Go | ![]() |
4 | Collect 1,500 Holiday Cheer in One Go | ![]() |
5 | Collect 4,000 Holiday Cheer in One Go | ![]() |
6 | Collect 7,000 Holiday Cheer in One Go | ![]() |
7 | Clear a Boss Battle Five Times | ![]() |
8 | Clear a Boss Battle 10 Times | ![]() |
9 | Clear a Boss Battle 20 Times | ![]() |
10 | Clear a Boss Battle 30 Times | ![]() |
11 | Clear Three Extra Boss Battles | ![]() |
12 | Clear Six Extra Boss Battles | ![]() |
13 | Clear 10 Extra Boss Battles | ![]() |
14 | Clear 15 Extra Boss Battles | ![]() |
15 | Clear Six Challenge Battles | ![]() |
16 | Clear 10 Challenge Battles | ![]() |
17 | Clear 15 Challenge Battles | ![]() |
18 | Completely Clear a Challenge Battle on Expert | ![]() |
19 | Completely Clear a Challenge Battle on Master | ![]() |
20 | Earn the "The True Saint Starfall" Epithet | ![]() |
21 | Defeat the Festive Treant | ![]() |
22 | Defeat the Festive Treant Two Times | ![]() |
23 | Defeat the Festive Treant Three Times | ![]() |
24 | Read Episode 5 of the Event Story | ![]() |

A Wish to the Winds
These Endeavors were available from 2020-03-27 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear an A Wish to the Winds Quest with Louise's Hobbies Equipped | ![]() |
3 | Collect 100 Divine Gales in One Go | ![]() |
4 | Collect 500 Divine Gales in One Go | ![]() |
5 | Collect 1,500 Divine Gales in One Go | ![]() |
6 | Collect 4,000 Divine Gales in One Go | ![]() |
7 | Collect 7,000 Divine Gales in One Go | ![]() |
8 | Clear Five Boss Battles | ![]() |
9 | Clear 10 Boss Battles | ![]() |
10 | Clear 20 Boss Battles | ![]() |
11 | Clear 30 Boss Battles | ![]() |
12 | Clear Three Extra Boss Battles | ![]() |
13 | Clear Six Extra Boss Battles | ![]() |
14 | Clear 10 Extra Boss Battles | ![]() |
15 | Clear 15 Extra Boss Battles | ![]() |
16 | Clear Three Challenge Battles | ![]() |
17 | Clear Six Challenge Battles | ![]() |
18 | Clear 10 Challenge Battles | ![]() |
19 | Clear 15 Challenge Battles | ![]() |
20 | Completely Clear a Challenge Battle on Expert | ![]() |
21 | Completely Clear a Challenge Battle on Master | ![]() |
22 | Earn the "Wind Wisher" Epithet | ![]() |
23 | Defeat the Water Troll King Twice | ![]() |

Dream Big Under the Big Top
These Endeavors were available from 2020-05-22 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a "Dream Big Under the Big Top" Quest with Astounding Trick Equipped | ![]() |
3 | Collect 100 Renown in One Go | ![]() |
4 | Collect 500 Renown in One Go | ![]() |
5 | Collect 1,500 Renown in One Go | ![]() |
6 | Collect 4,000 Renown in One Go | ![]() |
7 | Collect 7,000 Renown in One Go | ![]() |
8 | Clear Five Boss Battles | ![]() |
9 | Clear 10 Boss Battles | ![]() |
10 | Clear 20 Boss Battles | ![]() |
11 | Clear 30 Boss Battles | ![]() |
12 | Clear Three Extra Boss Battles | ![]() |
13 | Clear Six Extra Boss Battles | ![]() |
14 | Clear 10 Extra Boss Battles | ![]() |
15 | Clear 15 Extra Boss Battles | ![]() |
16 | Clear Three Challenge Battles | ![]() |
17 | Clear Six Challenge Battles | ![]() |
18 | Clear 10 Challenge Battles | ![]() |
19 | Clear 15 Challenge Battles | ![]() |
20 | Completely Clear a Challenge Battle on Expert | ![]() |
21 | Completely Clear a Challenge Battle on Master | ![]() |
22 | Earn the "Shining Star" Epithet | ![]() |
23 | Defeat the Manticore Twice | ![]() |

The Hunt for Harmony
These Endeavors were available from 2020-07-13 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a "The Hunt for Harmony" Quest with A Mother's Love Equipped | ![]() |
3 | Collect 100 Eggsploration Points in One Go | ![]() |
4 | Collect 500 Eggsploration Points in One Go | ![]() |
5 | Collect 1,500 Eggsploration Points in One Go | ![]() |
6 | Collect 4,000 Eggsploration Points in One Go | ![]() |
7 | Collect 7,000 Eggsploration Points in One Go | ![]() |
8 | Clear Five Boss Battles | ![]() |
9 | Clear 10 Boss Battles | ![]() |
10 | Clear 20 Boss Battles | ![]() |
11 | Clear 30 Boss Battles | ![]() |
12 | Clear Three Extra Boss Battles | ![]() |
13 | Clear Six Extra Boss Battles | ![]() |
14 | Clear 10 Extra Boss Battles | ![]() |
15 | Clear 15 Extra Boss Battles | ![]() |
16 | Clear Three Challenge Battles | ![]() |
17 | Clear Six Challenge Battles | ![]() |
18 | Clear 10 Challenge Battles | ![]() |
19 | Clear 15 Challenge Battles | ![]() |
20 | Completely Clear a Challenge Battle on Expert | ![]() |
21 | Completely Clear a Challenge Battle on Master | ![]() |
22 | Earn the "Wish Realizer" Epithet | ![]() |
23 | Defeat the Volcanic Cyclops Twice | ![]() |

Trick or Treasure!
These Endeavors were available from 2020-09-25 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Defeat the Pumpking Twice | ![]() |
3 | Clear a "Trick or Treasure!" Quest with Plunder Pals Equipped | ![]() |
4 | Collect 100 Tricker Treats in One Go | ![]() |
5 | Collect 500 Tricker Treats in One Go | ![]() |
6 | Collect 1,500 Tricker Treats in One Go | ![]() |
7 | Collect 4,000 Tricker Treats in One Go | ![]() |
8 | Collect 7,000 Tricker Treats in One Go | ![]() |
9 | Clear a Boss Battle Five Times | ![]() |
10 | Clear a Boss Battle 10 Times | ![]() |
11 | Clear a Boss Battle 20 Times | ![]() |
12 | Clear a Boss Battle 30 Times | ![]() |
13 | Clear Three Extra Boss Battles | ![]() |
14 | Clear Six Extra Boss Battles | ![]() |
15 | Clear 10 Extra Boss Battles | ![]() |
16 | Clear 15 Extra Boss Battles | ![]() |
17 | Clear Three Challenge Battles | ![]() |
18 | Clear Six Challenge Battles | ![]() |
19 | Clear 10 Challenge Battles | ![]() |
20 | Clear 15 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Earn the "Halloween Glutton" Epithet | ![]() |

A Crescendo of Courage
These Endeavors were available from 2020-11-27 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear an "A Crescendo of Courage" Quest with Surfing Siblings Equipped | ![]() |
4 | Collect 100 Hype in One Go | ![]() |
5 | Collect 500 Hype in One Go | ![]() |
6 | Collect 1,500 Hype in One Go | ![]() |
7 | Collect 4,000 Hype in One Go | ![]() |
8 | Collect 7,000 Hype in One Go | ![]() |
9 | Clear Five Boss Battles | ![]() |
10 | Clear 10 Boss Battles | ![]() |
11 | Clear 20 Boss Battles | ![]() |
12 | Clear 30 Boss Battles | ![]() |
13 | Clear Three Extra Boss Battles | ![]() |
14 | Clear Six Extra Boss Battles | ![]() |
15 | Clear 10 Extra Boss Battles | ![]() |
16 | Clear 15 Extra Boss Battles | ![]() |
17 | Clear Three Challenge Battles | ![]() |
18 | Clear Six Challenge Battles | ![]() |
19 | Clear 10 Challenge Battles | ![]() |
20 | Clear 15 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Earn the "Summer Champion" Epithet | ![]() |

The Accursed Archives Compendium Endeavors
These Endeavors were available from 2021-01-27 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear a "The Accursed Archives" Quest with Hitting the Books Equipped | ![]() |
4 | Collect 100 Forbidden Knowledge in One Go | ![]() |
5 | Collect 500 Forbidden Knowledge in One Go | ![]() |
6 | Collect 1,500 Forbidden Knowledge in One Go | ![]() |
7 | Collect 4,000 Forbidden Knowledge in One Go | ![]() |
8 | Collect 7,000 Forbidden Knowledge in One Go | ![]() |
9 | Clear Five Boss Battles | ![]() |
10 | Clear 10 Boss Battles | ![]() |
11 | Clear 20 Boss Battles | ![]() |
12 | Clear 30 Boss Battles | ![]() |
13 | Clear Three Extra Boss Battles | ![]() |
14 | Clear Six Extra Boss Battles | ![]() |
15 | Clear 10 Extra Boss Battles | ![]() |
16 | Clear 15 Extra Boss Battles | ![]() |
17 | Clear Three Challenge Battles | ![]() |
18 | Clear Six Challenge Battles | ![]() |
19 | Clear 10 Challenge Battles | ![]() |
20 | Clear 15 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Earn the "Knower of the Absolute" Epithet | ![]() |

Agents of the Goddess Compendium Endeavors
These Endeavors were available from 2021-09-27 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear an Agents of the Goddess Quest with Wings in the Night Equipped | ![]() |
4 | Collect 100 Sanctity in One Go | ![]() |
5 | Collect 500 Sanctity in One Go | ![]() |
6 | Collect 1,500 Sanctity in One Go | ![]() |
7 | Collect 4,000 Sanctity in One Go | ![]() |
8 | Collect 6,000 Sanctity in One Go | ![]() |
9 | Collect 7,000 Sanctity in One Go | ![]() |
10 | Clear Five Boss Battles | ![]() |
11 | Clear 10 Boss Battles | ![]() |
12 | Clear 15 Boss Battles | ![]() |
13 | Clear 20 Boss Battles | ![]() |
14 | Clear 30 Boss Battles | ![]() |
15 | Clear Three Challenge Battles | ![]() |
16 | Clear Six Challenge Battles | ![]() |
17 | Clear 10 Challenge Battles | ![]() |
18 | Clear 15 Challenge Battles | ![]() |
19 | Clear 20 Challenge Battles | ![]() |
20 | Clear 25 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Clear an "Agents of the Goddess" Trial on Standard | ![]() |
24 | Clear an "Agents of the Goddess" Trial on Expert | ![]() |
25 | Earn the "Goddess's Proxy" Epithet | ![]() |

A Dash of Disaster Compendium Endeavors
These Endeavors were available from 2022-05-25 07:30:57.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear an "A Dash of Disaster" Quest with Berry Lovable Friends Equipped | ![]() |
4 | Collect 100 Zest in One Go | ![]() |
5 | Collect 500 Zest in One Go | ![]() |
6 | Collect 1,500 Zest in One Go | ![]() |
7 | Collect 4,000 Zest in One Go | ![]() |
8 | Collect 6,000 Zest in One Go | ![]() |
9 | Collect 7,000 Zest in One Go | ![]() |
10 | Clear Five Boss Battles | ![]() |
11 | Clear 10 Boss Battles | ![]() |
12 | Clear 15 Boss Battles | ![]() |
13 | Clear 20 Boss Battles | ![]() |
14 | Clear 30 Boss Battles | ![]() |
15 | Clear Three Challenge Battles | ![]() |
16 | Clear Six Challenge Battles | ![]() |
17 | Clear 10 Challenge Battles | ![]() |
18 | Clear 15 Challenge Battles | ![]() |
19 | Clear 20 Challenge Battles | ![]() |
20 | Clear 25 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Earn the "Chef de Cuisine" Epithet | ![]() |

Rhythmic Resolutions Compendium Endeavors
These Endeavors were available from 2022-02-04 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear a Rhythmic Resolutions Quest with Best Buds Equipped | ![]() |
4 | Collect 100 Festival Spirit in One Go | ![]() |
5 | Collect 500 Festival Spirit in One Go | ![]() |
6 | Collect 1,500 Festival Spirit in One Go | ![]() |
7 | Collect 4,000 Festival Spirit in One Go | ![]() |
8 | Collect 6,000 Festival Spirit in One Go | ![]() |
9 | Collect 7,000 Festival Spirit in One Go | ![]() |
10 | Clear Five Boss Battles | ![]() |
11 | Clear 10 Boss Battles | ![]() |
12 | Clear 15 Boss Battles | ![]() |
13 | Clear 20 Boss Battles | ![]() |
14 | Clear 30 Boss Battles | ![]() |
15 | Clear Three Challenge Battles | ![]() |
16 | Clear Six Challenge Battles | ![]() |
17 | Clear 10 Challenge Battles | ![]() |
18 | Clear 15 Challenge Battles | ![]() |
19 | Clear 20 Challenge Battles | ![]() |
20 | Clear 25 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Earn the "Festival Fanatic" Epithet | ![]() |

The Phantom's Ransom Compendium Endeavors
These Endeavors were available from 2022-02-04 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear a "The Phantom's Ransom" Quest with Free-Spirited Opera Equipped | ![]() |
4 | Collect 100 Vibrato in One Go | ![]() |
5 | Collect 500 Vibrato in One Go | ![]() |
6 | Collect 1,500 Vibrato in One Go | ![]() |
7 | Collect 4,000 Vibrato in One Go | ![]() |
8 | Collect 6,000 Vibrato in One Go | ![]() |
9 | Collect 7,000 Vibrato in One Go | ![]() |
10 | Clear Five Boss Battles | ![]() |
11 | Clear 10 Boss Battles | ![]() |
12 | Clear 15 Boss Battles | ![]() |
13 | Clear 20 Boss Battles | ![]() |
14 | Clear 30 Boss Battles | ![]() |
15 | Clear Three Challenge Battles | ![]() |
16 | Clear Six Challenge Battles | ![]() |
17 | Clear 10 Challenge Battles | ![]() |
18 | Clear 15 Challenge Battles | ![]() |
19 | Clear 20 Challenge Battles | ![]() |
20 | Clear 25 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Clear a "The Phantom's Ransom" Trial on Standard | ![]() |
24 | Clear a "The Phantom's Ransom" Trial on Expert | ![]() |
25 | Earn the "Opera-Troupe Owner" Epithet | ![]() |

Divine Deception Compendium Endeavors
These Endeavors were available from 2022-02-04 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear a "Divine Deception" Quest with Extreme Teamwork Equipped | ![]() |
4 | Collect 100 Intelligence in One Go | ![]() |
5 | Collect 500 Intelligence in One Go | ![]() |
6 | Collect 1,500 Intelligence in One Go | ![]() |
7 | Collect 4,000 Intelligence in One Go | ![]() |
8 | Collect 6,000 Intelligence in One Go | ![]() |
9 | Collect 7,000 Intelligence in One Go | ![]() |
10 | Clear Five Boss Battles | ![]() |
11 | Clear 10 Boss Battles | ![]() |
12 | Clear 15 Boss Battles | ![]() |
13 | Clear 20 Boss Battles | ![]() |
14 | Clear 30 Boss Battles | ![]() |
15 | Clear Three Challenge Battles | ![]() |
16 | Clear Six Challenge Battles | ![]() |
17 | Clear 10 Challenge Battles | ![]() |
18 | Clear 15 Challenge Battles | ![]() |
19 | Clear 20 Challenge Battles | ![]() |
20 | Clear 25 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Clear a "Divine Deception" Trial on Standard | ![]() |
24 | Clear a "Divine Deception" Trial on Expert | ![]() |
25 | Earn the "Fate Fighter" Epithet | ![]() |

Toll of the Deep Compendium Endeavors
These Endeavors were available from 2022-02-04 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear a "Toll of the Deep" Quest with Having a Summer Ball Equipped | ![]() |
4 | Collect 100 Oceanic Resonance in One Go | ![]() |
5 | Collect 500 Oceanic Resonance in One Go | ![]() |
6 | Collect 1,500 Oceanic Resonance in One Go | ![]() |
7 | Collect 4,000 Oceanic Resonance in One Go | ![]() |
8 | Collect 6,000 Oceanic Resonance in One Go | ![]() |
9 | Collect 7,000 Oceanic Resonance in One Go | ![]() |
10 | Clear Five Boss Battles | ![]() |
11 | Clear 10 Boss Battles | ![]() |
12 | Clear 15 Boss Battles | ![]() |
13 | Clear 20 Boss Battles | ![]() |
14 | Clear 30 Boss Battles | ![]() |
15 | Clear Three Challenge Battles | ![]() |
16 | Clear Six Challenge Battles | ![]() |
17 | Clear 10 Challenge Battles | ![]() |
18 | Clear 15 Challenge Battles | ![]() |
19 | Clear 20 Challenge Battles | ![]() |
20 | Clear 25 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Clear a "Toll of the Deep" Trial on Standard | ![]() |
24 | Clear a "Toll of the Deep" Trial on Expert | ![]() |
25 | Earn the "Light of the Deep" Epithet | ![]() |

The Clockwork Heart Compendium Endeavors
These Endeavors were available from 2022-02-04 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear a Boss Battle | ![]() |
3 | Clear a "The Clockwork Heart" Quest with A Halloween Spectacular! Equipped | ![]() |
4 | Collect 100 Acclaim in One Go | ![]() |
5 | Collect 500 Acclaim in One Go | ![]() |
6 | Collect 1,500 Acclaim in One Go | ![]() |
7 | Collect 4,000 Acclaim in One Go | ![]() |
8 | Collect 6,000 Acclaim in One Go | ![]() |
9 | Collect 7,000 Acclaim in One Go | ![]() |
10 | Clear Five Boss Battles | ![]() |
11 | Clear 10 Boss Battles | ![]() |
12 | Clear 15 Boss Battles | ![]() |
13 | Clear 20 Boss Battles | ![]() |
14 | Clear 30 Boss Battles | ![]() |
15 | Clear Three Challenge Battles | ![]() |
16 | Clear Six Challenge Battles | ![]() |
17 | Clear 10 Challenge Battles | ![]() |
18 | Clear 15 Challenge Battles | ![]() |
19 | Clear 20 Challenge Battles | ![]() |
20 | Clear 25 Challenge Battles | ![]() |
21 | Completely Clear a Challenge Battle on Expert | ![]() |
22 | Completely Clear a Challenge Battle on Master | ![]() |
23 | Clear a "The Clockwork Heart" Trial on Standard | ![]() |
24 | Clear a "The Clockwork Heart" Trial on Expert | ![]() |
25 | Earn the "Legendary Actress" Epithet | ![]() |

Fractured Futures
These Endeavors were available from 2020-12-23 06:00:00.
# | Description | Reward |
---|---|---|
1 | Participate in the Event | ![]() |
2 | Clear Shining Cyclops Assault | ![]() |
3 | Clear Chronos Clash | ![]() |
4 | Clear Chronos Nyx Clash | ![]() |
5 | Read the Epilogue | ![]() |
