Curse
From Dragalia Lost Wiki
Curse is an affliction which stops SP gain and usage of skills, as well as helper skills for a limited amount of time.
Self-Inflictors
Abilities that Inflict Curse onto the User
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
0 | - | - | - | |
![]() |
0 | - | - | - | |
![]() |
0 | - | - | - | |
![]() |
0 | - | - | - | |
![]() |
0 | - | - | - |
Resistance Up
Abilities that resist Curse
Chain Co-Abilities that resist Curse
Misc sources that resist Curse
- Curse res is available through the
Serpent's Boon Affinity Bonus.
Resistance Down
Abilities that decrease resistance to Curse
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
200 | - | - | - | |
![]() |
200 | - | - | - |
Cleansers
Skills that remove Curse
Name | Adventurers with Skill | Weapons with Skill | Dragons with Skill |
---|---|---|---|
![]() Coordination Protocol: Removes all afflictions from the entire team and increases the max HP of adventurers from whom afflictions have been removed by 30%. Concentration Protocol: Fills the user's unique shapeshift gauge by 600 UTP. If this skill is used while shapeshifted, a variant called Celestial Castling will be used instead. Celestial Castling costs 5240 SP instead, deals 7 hits of 313% water damage to surrounding enemies, inflicts frostbite, and inflicts one of the following: poison, burn, paralysis, stormlash, flashburn, shadowblight, or scorchrend, both with 110% chance. ・ Frostbite, stormlash, flashburn, shadowblight and scorchrend will last for 21 seconds, dealing 31% water damage every 2.9 seconds. ・ Poison will last for 15 seconds, dealing 43.6% water damage every 2.9 seconds. ・ Burn will last for 12 seconds, dealing 72.7% water damage every 3.9 seconds. ・ Paralysis will last for 13 seconds, dealing 72.7% water damage every 3.9 seconds. Also, if the user has Rapid Analysis, Celestial Castling consumes one Rapid Analysis stack, then restores HP to all teammates with 50% Recovery Potency and immediately readies this skill for use. [3450 SP] |
- | - | |
![]() ・Maximum HP is increased by 15%. ・Light resistance is increased by 20% for 10 seconds. This light resistance does not stack. ・Damage taken is reduced by 10% for 20 seconds. This damage reduction does not stack. Also, occasionally grants all of the above bonuses at the same time and removes all afflictions. If this skill is used while the user has a Combo Sample, a Strike Sample, and a Dash Sample, it grants all of the above bonuses and removes all afflictions, but consumes all three effects. [6000 SP] |
- | - | |
![]() Furthermore, fills the skill gauges of all teammates by 100%, excluding the user and dragons. During this skill, the user will be immune to knockback. [8352 SP] |
- | - | |
![]() Faerie Fantasy costs 2620 SP instead, deals 1 hit of 1045% light damage to surrounding enemies and summons 4 butterflies that will circle the user for 13 seconds, dealing 72% light damage every 0.5 seconds. These butterflies will disappear when the user's shapeshift ends. [8940 SP] |
- | - | |
![]() Increases strength by 25% for 15 seconds Increases defense by 25% for 15 seconds Increases max HP by 20% for the remainder of the quest. Also occasionally grants all of the above bonuses at the same time, and removes all afflictions. [12000 SP] |
- | - | |
![]() If this skill is used directly after Onigokko or Kagome Kagome, it will also immediately ready Onigokko & Kagome Kagome for use. [8364 SP] |
- | - | |
![]() Uranus's Claw grants the entire team a team strength amp (MAX Lv. = 1), deals 2 hits of 1152% wind damage to enemies directly ahead, and extends the remaining time of any of the following afflictions inflicted on enemies hit by this attack by 15 seconds: poison, burn, paralysis, frostbite, stormlash, flashburn, shadowblight, and scorchrend. The remaining time of these afflictions cannot be extended beyond their original duration, and, after activating, this extension will not activate again for the same target for 15 seconds. [7490 SP] |
- | - | |
![]() In addition, activates the following cumulative effects based on the number of charges the shopkeeper gauge has. One or more: This skill's recovery potency is increased to 21%. Two or more: Removes all afflictions from the entire team. Three: Grants the entire team a team strength amp (MAX Lv. = 1). If this skill is used as a shared skill, restores HP to all teammates with 10% Recovery Potency and continues healing for 40 seconds with 25% Recovery Potency every 2.9 seconds. [5916 SP] |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() |
- | - | |
![]() Preservation Protocol: Grants the user a defense amp. (Team Amp MAX Lv. = 1) Restoration Protocol: Restores the user's HP with 50% Recovery Potency. Purification Protocol: Removes all afflictions from the user. [2640 SP] |
- | - |
Abilities that remove Curse
Name | Might Value | Adventurers with Ability | Wyrmprints with Ability | Dragons with Ability | Weapons with Ability |
---|---|---|---|---|---|
![]() |
80 | - | - | - | |
![]() |
100 | - | - | - |
Enemies with Curse Resistance
Name | Element | Class | HP | Str | Def | Curse Res Value | Quest |
---|---|---|---|---|---|---|---|
Name | Element | Class | HP | Str | Def | Curse Res Value | Quest |
???????????? | Shadow | None | 999,999,999 | 8,000 | 10 | 100 | |
???????????? | Shadow | None | 999,999,999 | 1,000 | 10 | 100 | |
???????????? | Shadow | None | 999,999,999 | 1,000 | 10 | 100 | |
???????????? | Shadow | None | 999,999,999 | 13,000 | 10 | 100 | |
???????????? | Shadow | None | 999,999,999 | 1,000 | 10 | 100 | |
???????????? | Shadow | None | 999,999,999 | 2,300 | 10 | 100 | |
Jinlorda | None | Dragon | 999,999,999 | 1,000 | 10 | 200 | |
Jinlorda | None | Dragon | 999,999,999 | 1,000 | 10 | 200 | |
Jinlorda | None | Dragon | 999,999,999 | 1,000 | 10 | 200 | |
Satan | None | Demon | 708,000,000 | 2,000 | 10 | 999 | Satan Clash: Nightmare |
Asura | Wind | Demon | 285,000,000 | 1,000 | 10 | 200 | Asura's Blinding Light: Legend (Co-op) |
Ebisu | Shadow | Therion | 193,537,315 | 5,000 | 10 | 100 | Ebisu Showdown: Omega Level 3 (Raid) |
Thanatos | Shadow | Undead | 186,875,762 | 7,612 | 10 | 999 | Thanatos Clash: Omega Level 3 (Raid) |
Qitian Dasheng | Wind | Demihuman | 165,460,761 | 26,304 | 10 | 100 | Qitian Dasheng Clash: Omega Level 3 (Raid) |
Asura | Wind | Demon | 162,151,357 | 1,000 | 10 | 100 | Asura's Trial (Wind): Master (Co-op) |
Asura | Light | Demon | 162,151,357 | 1,000 | 10 | 100 | Asura's Trial (Light): Master (Co-op) |
Mei Hou Wang | Shadow | Demihuman | 156,296,090 | 7,612 | 10 | 100 | Mei Hou Wang Clash: Omega Level 3 (Raid) |
Asura | Wind | Demon | 152,545,958 | 1,000 | 10 | 200 | Asura's Blinding Light: Legend (Solo) |
Morsayati | None | Demon | 143,840,444 | 3,410 | 10 | 999 | Morsayati Clash: Omega Level 3 (Raid) |
Elysium | None | Dragon | 143,640,000 | 1,000 | 10 | 999 | Elysium Clash: Omega Level 3 (Raid) |
Mega Monarch Emile | None | Demon | 136,800,000 | 1,000 | 10 | 999 | Monarch Emile Clash: Omega Level 3 (Raid) |
Chronos | Light | Dragon | 127,999,393 | 6,820 | 10 | 999 | Chronos Clash: Omega Level 2 (Raid) |
Tsukuyomi | None | Dragon | 123,640,000 | 1,000 | 10 | 999 | Tsukuyomi Clash: Omega Level 3 (Raid) |
Chronos Nyx | None | Dragon | 122,094,000 | 1,000 | 10 | 999 | Chronos Nyx Clash: Omega Level 3 (Raid) |
Aether | Shadow | Dragon | 113,258,037 | 6,820 | 10 | 999 | Aether Clash: Omega Level 3 (Raid) |
Scylla | Water | Demihuman | 107,609,857 | 7,612 | 10 | 100 | Scylla Clash: Omega Level 3 (Raid) |
Ebisu | Shadow | Therion | 101,492,140 | 3,800 | 10 | 100 | Ebisu Showdown: Omega Level 2 (Raid) |
Fafnir Roy III (Water) | Water | Dragon | 94,000,000 | 55,000 | 10 | 80 | |
Satan | None | Demon | 93,530,330 | 3,400 | 10 | 999 | Satan Clash: Omega Level 3 (Raid) |
Fafnir Roy III (Water) | Water | Dragon | 91,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 88,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 88,000,000 | 55,000 | 10 | 80 | |
Morsayati | None | Demon | 86,745,419 | 3,410 | 10 | 999 | Morsayati Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Light) | Light | Dragon | 86,700,000 | 52,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 85,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 85,000,000 | 55,000 | 10 | 80 | |
True Bahamut | None | Dragon | 84,878,046 | 1,000 | 10 | 999 | True Bahamut Clash: Omega Level 3 (Raid) |
Fafnir Roy III (Light) | Light | Dragon | 82,946,419 | 52,000 | 10 | 80 | |
Shikigami Gozu Tenno | Wind | Dragon | 82,943,926 | 7,612 | 10 | 999 | Shikigami Clash: Omega Level 3 (Raid) |
Fafnir Roy III (Flame) | Flame | Dragon | 82,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 82,000,000 | 55,000 | 10 | 80 | |
Primal Mercury | Water | Dragon | 80,000,000 | 1,000 | 10 | 200 | Primal Mercury's Trial: Master (Co-op) |
Fafnir Roy III (Light) | Light | Dragon | 79,192,837 | 52,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 79,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 79,000,000 | 55,000 | 10 | 80 | |
Morsayati | None | Demon | 78,176,047 | 3,750 | 10 | 999 | Morsayati Reckoning (Co-op) |
Fafnir Roy III (Shadow) | Shadow | Dragon | 78,000,000 | 52,000 | 10 | 80 | |
Mei Hou Wang | Shadow | Demihuman | 77,751,097 | 7,612 | 10 | 100 | Mei Hou Wang Clash: Omega Level 2 (Raid) |
Chronos Nyx | Light | Dragon | 77,440,712 | 5,724 | 10 | 999 | Chronos Nyx Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Shadow) | Shadow | Dragon | 76,200,000 | 52,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 76,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 76,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Light) | Light | Dragon | 75,439,256 | 52,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 74,400,000 | 52,000 | 10 | 80 | |
Fafnir Roy III (Wind) | Wind | Dragon | 74,000,000 | 57,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 73,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 73,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 72,600,000 | 52,000 | 10 | 80 | |
Iblis | Shadow | Demon | 72,212,493 | 9,380 | 10 | 200 | Iblis's Surging Cascade: Legend (Co-op) |
Fafnir Roy III (Light) | Light | Dragon | 71,685,674 | 52,000 | 10 | 80 | |
Fafnir Roy III (Wind) | Wind | Dragon | 71,100,000 | 57,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 70,800,000 | 52,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 70,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 70,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 69,000,000 | 52,000 | 10 | 80 | |
Fafnir Roy III (Wind) | Wind | Dragon | 68,200,000 | 57,000 | 10 | 80 | |
Fafnir Roy III (Light) | Light | Dragon | 67,932,093 | 52,000 | 10 | 80 | |
Lilith | Shadow | Demon | 67,831,304 | 1,000 | 10 | 100 | Lilith's Trial (Shadow): Master (Co-op) |
Fafnir Roy III (Shadow) | Shadow | Dragon | 67,200,000 | 52,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 67,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 67,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 65,400,000 | 52,000 | 10 | 80 | |
Fafnir Roy III (Wind) | Wind | Dragon | 65,300,000 | 57,000 | 10 | 80 | |
Qitian Dasheng | Wind | Demihuman | 64,886,573 | 23,016 | 10 | 100 | Qitian Dasheng Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Light) | Light | Dragon | 64,178,511 | 52,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 64,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 64,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 63,600,000 | 52,000 | 10 | 80 | |
Asura | Light | Demon | 62,750,295 | 1,000 | 10 | 100 | Asura's Blinding Light: Master (Solo) |
Phraeganoth | Flame | Thaumian | 62,429,737 | 14,160 | 10 | 100 | Phraeganoth Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Wind) | Wind | Dragon | 62,400,000 | 57,000 | 10 | 80 | |
Thanatos | Shadow | Undead | 61,957,906 | 5,709 | 10 | 999 | Thanatos Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Shadow) | Shadow | Dragon | 61,800,000 | 52,000 | 10 | 80 | |
Jaldabaoth | Water | Demon | 61,500,000 | 8,686 | 10 | 100 | Jaldabaoth's Piercing Gale: Legend (Co-op) |
Fafnir Roy III (Flame) | Flame | Dragon | 61,000,000 | 55,000 | 10 | 80 | |
Primal Brunhilda | Flame | Dragon | 60,900,000 | 1,000 | 10 | 200 | Primal Brunhilda's Trial: Master (Co-op) |
Fafnir Roy III (Light) | Light | Dragon | 60,424,930 | 52,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 60,000,000 | 52,000 | 10 | 80 | |
Primal Jupiter | Light | Dragon | 60,000,000 | 1,000 | 10 | 200 | Primal Jupiter's Trial: Master (Co-op) |
Fafnir Roy III (Wind) | Wind | Dragon | 59,500,000 | 57,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 58,000,000 | 55,000 | 10 | 80 | |
Fafnir Roy III (Light) | Light | Dragon | 56,671,348 | 52,000 | 10 | 80 | |
Fafnir Roy III (Wind) | Wind | Dragon | 56,600,000 | 57,000 | 10 | 80 | |
Barbary | Flame | Demihuman | 56,186,763 | 14,160 | 10 | 100 | Barbary Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Shadow) | Shadow | Dragon | 55,323,442 | 52,000 | 10 | 80 | |
Aether | Shadow | Dragon | 53,993,818 | 6,820 | 10 | 999 | Aether Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Wind) | Wind | Dragon | 53,700,000 | 57,000 | 10 | 80 | |
Fafnir Roy III (Light) | Light | Dragon | 52,917,767 | 52,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 52,855,297 | 55,000 | 10 | 80 | |
Jaldabaoth | Water | Demon | 50,873,478 | 6,100 | 10 | 100 | Jaldabaoth's Trial (Water): Master (Co-op) |
Tsukuyomi | None | Dragon | 50,830,000 | 1,000 | 10 | 999 | Tsukuyomi Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Wind) | Wind | Dragon | 50,800,000 | 57,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 50,646,884 | 52,000 | 10 | 80 | |
Iblis | Shadow | Demon | 49,823,360 | 9,380 | 10 | 200 | Iblis's Surging Cascade: Legend (Solo) |
Fafnir Roy III (Light) | Light | Dragon | 49,164,185 | 52,000 | 10 | 80 | |
Jaldabaoth | Wind | Demon | 48,329,804 | 6,100 | 10 | 100 | Jaldabaoth's Trial (Wind): Master (Co-op) |
Fafnir Roy III (Wind) | Wind | Dragon | 47,900,000 | 57,000 | 10 | 80 | |
Fafnir Roy III (Flame) | Flame | Dragon | 47,710,594 | 55,000 | 10 | 80 | |
Primal Mercury | Water | Dragon | 47,000,000 | 800 | 10 | 200 | Primal Mercury's Trial: Expert (Co-op) |
Thanatos | Shadow | Undead | 46,718,941 | 7,612 | 10 | 999 | Thanatos Clash: Omega Level 3 (Solo) |
Satan | None | Demon | 46,272,639 | 2,900 | 10 | 999 | Satan Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Shadow) | Shadow | Dragon | 45,970,326 | 52,000 | 10 | 80 | |
Fafnir Roy III (Wind) | Wind | Dragon | 45,000,000 | 57,500 | 10 | 80 | |
Fafnir Roy III (Light) | Light | Dragon | 44,911,952 | 52,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 44,911,952 | 55,000 | 10 | 80 | |
Kai Yan | Light | Therion | 44,858,592 | 7,743 | 20 | 100 | Kai Yan's Wrath: Legend (Co-op) |
Lilith | Flame | Demon | 44,768,660 | 1,000 | 10 | 100 | Lilith's Trial (Flame): Master (Co-op) |
Elysium | None | Dragon | 44,200,000 | 1,000 | 10 | 999 | Elysium Clash: Omega Level 2 (Raid) |
Mega Monarch Emile | None | Demon | 44,200,000 | 1,000 | 10 | 999 | Monarch Emile Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Flame) | Flame | Dragon | 42,565,891 | 55,000 | 10 | 80 | |
Lilith | Flame | Demon | 42,300,000 | 1,000 | 10 | 100 | Lilith's Encroaching Shadow: Legend (Co-op) |
Primal Midgardsormr | Wind | Dragon | 42,000,000 | 1,000 | 10 | 200 | Primal Midgardsormr's Trial: Master (Co-op) |
Primal Zodiark | Shadow | Dragon | 42,000,000 | 1,000 | 10 | 200 | Primal Zodiark's Trial: Master (Co-op) |
Chronos Nyx | None | Dragon | 41,327,000 | 1,000 | 10 | 999 | Chronos Nyx Clash: Omega Level 2 (Raid) |
Fafnir Roy III (Shadow) | Shadow | Dragon | 41,293,768 | 52,000 | 10 | 80 | |
Fafnir Roy III (Wind) | Wind | Dragon | 40,963,430 | 57,000 | 10 | 80 | |
Qitian Dasheng | Wind | Demihuman | 40,809,166 | 19,728 | 10 | 100 | Qitian Dasheng Clash: Omega Level 1 (Raid) |
Mei Hou Wang | Shadow | Demihuman | 40,772,894 | 7,612 | 10 | 100 | Mei Hou Wang Clash: Omega Level 3 (Solo) |
Fafnir Roy III (Water) | Water | Dragon | 40,659,720 | 55,000 | 10 | 80 | |
Fafnir Roy III (Light) | Light | Dragon | 40,659,719 | 52,000 | 10 | 80 | |
Primal Mercury | Water | Dragon | 40,000,000 | 900 | 10 | 200 | Primal Mercury's Trial: Master (Solo) |
Primal Brunhilda | Flame | Dragon | 39,000,000 | 800 | 10 | 200 | Primal Brunhilda's Trial: Expert (Co-op) |
Kanaloa | Light | Demihuman | 38,892,369 | 4,567 | 10 | 999 | Kanaloa Clash: Omega Level 1 (Raid) |
Thanatos | Shadow | Undead | 38,892,369 | 4,567 | 10 | 999 | Thanatos Clash: Omega Level 1 (Raid) |
Primal Jupiter | Light | Dragon | 38,000,000 | 800 | 10 | 200 | Primal Jupiter's Trial: Expert (Co-op) |
Primal Jupiter | Light | Dragon | 37,500,000 | 900 | 10 | 200 | Primal Jupiter's Trial: Master (Solo) |
Fafnir Roy III (Flame) | Flame | Dragon | 37,421,188 | 55,000 | 10 | 80 | |
Fafnir Roy III (Wind) | Wind | Dragon | 36,926,860 | 57,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 36,617,210 | 52,000 | 10 | 80 | |
Fafnir Roy III (Light) | Light | Dragon | 36,407,487 | 52,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 36,407,487 | 55,000 | 10 | 80 | |
Elysium | None | Dragon | 35,910,000 | 1,000 | 10 | 999 | Elysium Clash: Omega Level 3 (Solo) |
Mega Monarch Emile | None | Demon | 35,910,000 | 1,000 | 10 | 999 | Monarch Emile Clash: Omega Level 3 (Solo) |
Volk | Wind | Therion | 35,886,874 | 11,070 | 10 | 100 | Volk's Wrath: Legend (Co-op) |
Asura | Wind | Demon | 35,750,295 | 1,000 | 10 | 100 | Asura's Trial (Wind): Master (Solo) |
Asura | Light | Demon | 35,750,295 | 1,000 | 10 | 100 | Asura's Trial (Light): Master (Solo) |
Aether | Shadow | Dragon | 35,393,138 | 6,820 | 10 | 999 | Aether Clash: Omega Level 3 (Solo) |
Jaldabaoth | Water | Demon | 34,615,000 | 8,686 | 10 | 100 | Jaldabaoth's Piercing Gale: Legend (Solo) |
Tsukuyomi | None | Dragon | 34,001,000 | 1,000 | 10 | 999 | Tsukuyomi Clash: Omega Level 3 (Solo) |
Qitian Dasheng | Wind | Demihuman | 33,092,152 | 13,152 | 10 | 100 | Qitian Dasheng Clash: Omega Level 3 (Solo) |
Fafnir Roy III (Wind) | Wind | Dragon | 32,890,290 | 57,000 | 10 | 80 | |
Ciella | Water | Therion | 32,688,455 | 7,230 | 10 | 100 | Ciella's Wrath: Master (Co-op) |
Ciella | Water | Therion | 32,688,455 | 7,230 | 10 | 100 | Ciella's Wrath: Legend (Co-op) |
Tartarus | Shadow | Therion | 32,298,186 | 9,900 | 10 | 200 | Tartarus's Wrath: Legend (Co-op) |
Fafnir Roy III (Flame) | Flame | Dragon | 32,276,485 | 55,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 32,155,255 | 55,000 | 10 | 80 | |
Fafnir Roy III (Light) | Light | Dragon | 32,155,254 | 52,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 31,940,652 | 52,000 | 10 | 80 | |
Shikigami Gozu Tenno | Wind | Dragon | 31,633,670 | 5,709 | 10 | 999 | Shikigami Clash: Omega Level 2 (Raid) |
Chronos Nyx | None | Dragon | 30,523,500 | 1,000 | 10 | 999 | Chronos Nyx Clash: Omega Level 3 (Solo) |
Primal Zodiark | Shadow | Dragon | 29,900,000 | 800 | 10 | 200 | Primal Zodiark's Trial: Expert (Co-op) |
Volk | Wind | Therion | 29,668,383 | 11,573 | 10 | 100 | Volk's Wrath: Master (Co-op) |
Barbary | Flame | Demihuman | 29,596,320 | 11,800 | 10 | 100 | Barbary Clash: Omega Level 1 (Raid) |
Phraeganoth | Flame | Thaumian | 29,596,320 | 11,800 | 10 | 100 | Phraeganoth Clash: Omega Level 1 (Raid) |
Ebisu | Shadow | Therion | 29,424,086 | 5,000 | 10 | 100 | Ebisu Showdown: Omega Level 3 (Solo) |
Tartarus | Shadow | Therion | 29,190,789 | 9,600 | 10 | 100 | Tartarus's Wrath: Master (Co-op) |
Fafnir Roy III (Wind) | Wind | Dragon | 28,853,720 | 57,000 | 10 | 80 | |
Aether | Shadow | Dragon | 28,809,162 | 3,410 | 10 | 999 | Aether Clash: Omega Level 1 (Raid) |
Primal Brunhilda | Flame | Dragon | 28,750,000 | 900 | 10 | 200 | Primal Brunhilda's Trial: Master (Solo) |
Kai Yan | Light | Therion | 28,666,162 | 10,082 | 15 | 100 | Kai Yan's Wrath: Master (Co-op) |
Fafnir Roy III (Light) | Light | Dragon | 27,903,022 | 52,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 27,903,022 | 55,000 | 10 | 80 | |
Fafnir Roy III (Shadow) | Shadow | Dragon | 27,264,094 | 52,000 | 10 | 80 | |
Iblis | Water | Demon | 27,245,340 | 7,897 | 10 | 100 | |
Fafnir Roy III (Flame) | Flame | Dragon | 27,131,781 | 55,000 | 10 | 80 | |
Jaldabaoth | Wind | Demon | 26,738,124 | 8,686 | 10 | 100 | Jaldabaoth's Piercing Gale: Master (Co-op) |
True Bahamut | None | Dragon | 26,694,045 | 1,000 | 10 | 999 | True Bahamut Clash: Omega Level 2 (Raid) |
Lilith | Shadow | Demon | 26,502,538 | 1,000 | 15 | 100 | Lilith's Encroaching Shadow: Master (Co-op) |
Primal Midgardsormr | Wind | Dragon | 26,000,000 | 800 | 10 | 200 | Primal Midgardsormr's Trial: Expert (Co-op) |
Shikigami Gozu Tenno | Wind | Dragon | 25,919,978 | 7,612 | 10 | 999 | Shikigami Clash: Omega Level 3 (Solo) |
Surtr | Flame | Demon | 25,350,000 | 1,000 | 10 | 100 | Surtr's Devouring Flame (Ranked) (Co-op) |
Lilith | Flame | Demon | 25,200,000 | 1,000 | 10 | 100 | Lilith's Encroaching Shadow: Legend (Solo) |
Primal Mercury | Water | Dragon | 25,000,000 | 700 | 10 | 200 | Primal Mercury's Trial: Expert (Solo) |
Primal Midgardsormr | Wind | Dragon | 25,000,000 | 900 | 10 | 200 | Primal Midgardsormr's Trial: Master (Solo) |
Primal Zodiark | Shadow | Dragon | 25,000,000 | 900 | 10 | 200 | Primal Zodiark's Trial: Master (Solo) |
Fafnir Roy III (Wind) | Wind | Dragon | 24,817,150 | 57,000 | 10 | 80 | |
Fallen Angel Uriel | Water | Dragon | 23,964,384 | 6,075 | 10 | 100 | Iblis's Surging Cascade: Standard (Co-op) |
Morsayati | None | Demon | 23,951,230 | 3,410 | 10 | 999 | Morsayati Clash: Omega Level 3 (Solo) |
Fafnir Roy III (Light) | Light | Dragon | 23,650,789 | 52,000 | 10 | 80 | |
Fafnir Roy III (Water) | Water | Dragon | 23,650,789 | 55,000 | 10 | 80 | |
Ciella | Water | Therion | 22,891,629 | 7,230 | 10 | 100 | Ciella's Wrath: Legend (Solo) |
Fafnir Roy III (Shadow) | Shadow | Dragon | 22,587,536 | 52,000 | 10 | 80 | |
Kai Yan | Light | Therion | 22,429,296 | 7,743 | 20 | 100 | Kai Yan's Wrath: Legend (Solo) |
Chronos | Light | Dragon | 22,222,117 | 3,410 | 10 | 999 | Chronos Clash: Omega (Raid) |
Primal Midgardsormr | Wind | Dragon | 22,000,000 | 600 | 10 | 200 | Primal Midgardsormr's Trial: Standard (Co-op) |
Fafnir Roy III (Flame) | Flame | Dragon | 21,987,078 | 55,000 | 10 | 80 | |
Morsayati | None | Demon | 21,949,245 | 2,710 | 10 | 999 | Morsayati Clash: Omega Level 1 (Raid) |
Jaldabaoth | Wind | Demon | 21,908,880 | 7,897 | 10 | 100 | Jaldabaoth's Piercing Gale: Expert (Co-op) |
Primal Jupiter | Light | Dragon | 21,750,000 | 700 | 10 | 200 | Primal Jupiter's Trial: Expert (Solo) |
Fallen Angel Gabriel | Wind | Dragon | 21,390,499 | 6,075 | 10 | 100 | Jaldabaoth's Piercing Gale: Standard (Co-op) |
Mei Hou Wang | Shadow | Demihuman | 21,098,238 | 7,612 | 10 | 100 | Mei Hou Wang Clash: Omega Level 1 (Raid) |
Shikigami Gozu Tenno | Wind | Dragon | 21,098,238 | 4,567 | 10 | 999 | Shikigami Clash: Omega Level 1 (Raid) |
Elysium | None | Dragon | 21,080,000 | 1,000 | 10 | 999 | Elysium Clash: Omega Level 1 (Raid) |
Mega Monarch Emile | None | Demon | 21,080,000 | 1,000 | 10 | 999 | Monarch Emile Clash: Omega Level 1 (Raid) |
Primal Mercury | Water | Dragon | 21,000,000 | 600 | 10 | 200 | Primal Mercury's Trial: Standard (Co-op) |
Ayaha & Otoha | Flame | Therion | 20,845,115 | 11,500 | 10 | 100 | Ayaha & Otoha's Wrath: Legend (Co-op) |
Fafnir Roy III (Wind) | Wind | Dragon | 20,780,580 | 57,000 | 10 | 80 | |
Joker | Shadow | Human | 20,691,253 | 1,000 | 10 | 999 | Joker's Trial: Master (Co-op) |
True Bahamut | None | Dragon | 20,254,988 | 1,000 | 10 | 999 | True Bahamut Clash: Omega Level 3 (Solo) |
